![]() |
| BACK TO MIDSTATE DIGITAL HOME | ||||||||
| Midstate Digital can come to your site with a high tech digital Infrared imager to do a non-invasive sweep of the exterior, interior and roof to create detailed reports: | ||||||||
To help you look at and assess the integrity of your "Building Envelope". Heated air or air conditioned air can escape, hot or cold air can leak in. This is costing you many $$$$. Is your home or building "leaking" your hard earned money during the heating and cooling seasons? To help you find invisible areas of moisture behind ceilings, walls and floor surfaces to enable you to mediate health concerns and fix the sources of small problems before they become big problems - much more serious and expensive to repair or litigate. | ||||||||
| Some examples of infrared thermography: | ||||||||
![]() Missing insulation in a ceiling. | ||||||||
![]() Invisible moisture "puddling" above a ceiling soffit. | ||||||||
![]() Overheating in an operating mechanical system | ||||||||
![]() A possibly dangerous electrical problem underground below a light pole | ||||||||
![]() An electrical box exhibiting overheating - Heat = Wasted Electricity | ||||||||
![]() A warm blooded human and a cold blooded gecko | ||||||||
| ||||||||
| Copyright © 2005 by Midstate Digital All rights reserved. |